# What Are the Most Popular Databases? The Latest DB-Engines Ranking Explained

- Link: https://ultimasolution.pl/database-systems-popularity-ranking/
- Published: 2026-04-10T09:05:47+02:00
- Author: Karol Preiskorn

## How to read the DB-Engines ranking

This comparison ranks database management systems by popularity and shows how their
positions and scores change over time. Use the table to compare database models,
current rank, previous rank, and year-over-year movement.

## What this comparison helps you decide

 * Which database systems currently have the strongest visibility in the ranking.
 * How relational, document, key-value, and multi-model systems differ.
 * Which platforms deserve a closer technical evaluation for a new project.

The figures below are a time-specific snapshot; consult the linked DB-Engines source
for the latest monthly ranking.

The DB-Engines Ranking ranks database management systems according to their popularity.
The ranking is updated monthly.

Read more about the method of calculating the scores.

### Source: 󠀁[https://db-engines.com/en/ranking](https://db-engines.com/en/ranking)󠁿

  |  438 systems in ranking, September 2026 |  
 |  Rank |  DBMS |  Database Model |  Score |  
 |  Sep
 2026 |  Aug 2026 |  Sep 2025 |  Sep 2026 |  Aug 2026 |  Sep 2025 |  
 |  1. |  1. |  1. |  [Oracle](https://db-engines.com/en/system/Oracle) |  [Relational](https://db-engines.com/en/article/RDBMS), Multi-model ⌊info⌉ |  1122.27 |  -1.17 |  -48.36 |  
 |  2. |  2. |  2. |  [MySQL](https://db-engines.com/en/system/MySQL) |  [Relational](https://db-engines.com/en/article/RDBMS), Multi-model ⌊info⌉ |  844.82 |  +2.50 |  -46.95 |  
 |  3. |  3. |  3. |  [Microsoft SQL Server](https://db-engines.com/en/system/Microsoft+SQL+Server) |  [Relational](https://db-engines.com/en/article/RDBMS), Multi-model ⌊info⌉ |  698.69 |  +4.13 |  -18.63 |  
 |  4. |  4. |  4. |  [PostgreSQL](https://db-engines.com/en/system/PostgreSQL) |  [Relational](https://db-engines.com/en/article/RDBMS), Multi-model ⌊info⌉ |  683.26 |  -1.32 |  +26.08 |  
 |  5. |  5. |  5. |  [MongoDB](https://db-engines.com/en/system/MongoDB) |  [Document](https://db-engines.com/en/article/Document+Stores), Multi-model ⌊info⌉ |  381.31 |  -3.57 |  +0.81 |  
 |  6. |  6. |  6. |  [Snowflake](https://db-engines.com/en/system/Snowflake) |  [Relational](https://db-engines.com/en/article/RDBMS) |  211.61 |  -4.28 |  +21.42 |  
 |  7. |  7. |  ⌊up arrow⌉ 9. |  [Databricks](https://db-engines.com/en/system/Databricks) |  Multi-model ⌊info⌉ |  168.34 |  +2.53 |  +44.27 |  
 |  8. |  8. |  ⌊down arrow⌉ 7. |  [Redis](https://db-engines.com/en/system/Redis) |  [Key-value](https://db-engines.com/en/article/Key-value+Stores), Multi-model ⌊info⌉ |  158.06 |  +1.55 |  +12.89 |  
 |  9. |  9. |  ⌊down arrow⌉ 8. |  [IBM Db2](https://db-engines.com/en/system/IBM+Db2) |  [Relational](https://db-engines.com/en/article/RDBMS), Multi-model ⌊info⌉ |  110.57 |  -1.50 |  -13.61 |  
 |  10. |  ⌊up arrow⌉ 11. |  ⌊up arrow⌉ 11. |  [SQLite](https://db-engines.com/en/system/SQLite) |  [Relational](https://db-engines.com/en/article/RDBMS) |  97.05 |  +1.11 |  -10.83 |
