What Are the Most Popular Databases? The Latest DB-Engines Ranking Explained

The DB-Engines Ranking ranks database management systems according to their popularity.

The DB-Engines Ranking ranks database management systems according to their popularity.
Photo by Pawel Czerwinski

The DB-Engines Ranking ranks database management systems according to their popularity. The ranking is updated monthly.

Read more about the method of calculating the scores.

Source: https://db-engines.com/en/ranking

438 systems in ranking, September 2026
Rank DBMS Database Model Score
Sep
2026
Aug
2026
Sep
2025
Sep
2026
Aug
2026
Sep
2025
1. 1. 1. Oracle Relational, Multi-model info 1122.27 -1.17 -48.36
2. 2. 2. MySQL Relational, Multi-model info 844.82 +2.50 -46.95
3. 3. 3. Microsoft SQL Server Relational, Multi-model info 698.69 +4.13 -18.63
4. 4. 4. PostgreSQL Relational, Multi-model info 683.26 -1.32 +26.08
5. 5. 5. MongoDB Document, Multi-model info 381.31 -3.57 +0.81
6. 6. 6. Snowflake Relational 211.61 -4.28 +21.42
7. 7. up arrow 9. Databricks Multi-model info 168.34 +2.53 +44.27
8. 8. down arrow 7. Redis Key-value, Multi-model info 158.06 +1.55 +12.89
9. 9. down arrow 8. IBM Db2 Relational, Multi-model info 110.57 -1.50 -13.61
10. up arrow 11. up arrow 11. SQLite Relational 97.05 +1.11 -10.83
2026-04-10database, nosql, plsql, sql, tool Off Comments off on What Are the Most Popular Databases? The Latest DB-Engines Ranking Explained86,